Fees
Prices Are correct from 2025
Annual price increase may be applied. In this instance, one month's written notice is provided to families.
Cost includes meals and snacks, formula milk, nappies, additional creative and learning sessions and trips.
Accounts must be settled by the first of each month, via BACS or debit/credit card payment. Please refer to our Tuition and Care Fee Policy for further guidance.
We offer a 10% discount for siblings.
children aged birth to 2 yearswithout
funding
Weekly Sessions | Shorter Day (7.00 am - 3.30 pm) | Full Day (7.00 am - 6.00 pm) | Extended Day (7.00 am - 7.00 pm) |
---|---|---|---|
Five Days | £1,682.00 | £2,269.00 | £2,476.00 |
Four Days | £1,481.00 | £1,815.00 | £1,980.00 |
Three Days | £1,009.00 | £1,362.00 | £1,486.00 |
Two Days | N/A | £907.00 | £990.00 |
Emergency Day | £95.00 | £123.00 | £134.00 |
children aged 9 months - 2 yearsWITH
WORKING PARENT ELIGIBILITY (15 HOURS) FREE ENTITLEMENT
Weekly Sessions | Shorter Day (7.00 am - 3.30 pm) | Full Day (7.00 am - 6.00 pm) | Extended Day (7.00 am - 7.00 pm) |
---|---|---|---|
Five Days | £1,003.00 | £1,590.00 | £1,797.00 |
Four Days | £802.00 | £1,136.00 | £1,301.00 |
Three Days | £330.00 | £683.00 | £807.00 |
Two Days | N/A | £228.00 | £311.00 |
Emergency Day | £95.00 | £123.00 | £134.00 |
children aged 9 months - 2 years
WITH WORKING PARENT ELIGIBILITY (30 HOURS) FREE ENTITLEMENT
Weekly Sessions | Shorter Day (7.00 am - 3.30 pm) | Full Day (7.00 am - 6.00 pm) | Extended Day (7.00 am - 7.00 pm) |
---|---|---|---|
Five Days | £757.00 | £1,305.00 | £1,512.00 |
Four Days | £463.00 | £851.00 | £1,016.00 |
Three Days | £85.00 | £398.00 | £522.00 |
Two Days | N/A | £82.00 | £165.00 |
Emergency Day | £95.00 | £123.00 | £134.00 |
children aged 2-3 yearswithout
funding
Weekly Sessions | Shorter Day (7.00 am - 3.30 pm) | Full Day (7.00 am - 6.00 pm) | Extended Day (7.00 am - 7.00 pm) |
---|---|---|---|
Five Days | £1,442.00 | £1,950.00 | £2,130.00 |
Four Days | £1,277.00 | £1,561.00 | £1,704.00 |
Three Days | £865.00 | £1,171.00 | £1,277.00 |
Two Days | N/A | £780.00 | £852.00 |
Emergency Day | £83.00 | £107.00 | £117.00 |
children aged 2-3 yearswith WORKING PARENT ELIGIBILITY (15 HOURS) FREE ENTITLEMENT
Weekly Sessions | Shorter Day (7.00 am - 3.30 pm) | Full Day (7.00 am - 6.00 pm) | Extended Day (7.00 am - 7.00 pm) |
---|---|---|---|
Five Days | £945.00 | £1,453.00 | £1,633.00 |
Four Days | £780.00 | £1,064.00 | £1,207.00 |
Three Days | £368.00 | £674.00 | £780.00 |
Two Days | N/A | £283.00 | £355.00 |
Emergency Day | £83.00 | £107.00 | £117.00 |
children aged 2-3 years
with WORKING PARENT ELIGIBILITY (30 HOURS) FREE ENTITLEMENT
Weekly Sessions | Shorter Day (7.00 am - 3.30 pm) | Full Day (7.00 am - 6.00 pm) | Extended Day (7.00 am - 7.00 pm) |
---|---|---|---|
Five Days | £649.00 | £1,122.00 | £1,301.00 |
Four Days | £400.00 | £732.00 | £875.00 |
Three Days | £73.00 | £342.00 | £448.00 |
Two Days | N/A | £71.00 | £142.00 |
Emergency Day | £83.00 | £107.00 | £117.00 |
children aged 3-5 yearswithout
funding
Weekly Sessions | Shorter Day (7.00 am - 3.30 pm) | Full Day (7.00 am - 6.00 pm) | Extended Day (7.00 am - 7.00 pm) |
---|---|---|---|
Five Days | £1,311.00 | £1,773.00 | £1,936.00 |
Four Days | £1,050.00 | £1,419.00 | £1,549.00 |
Three Days | £787.00 | £1,064.00 | £1,162.00 |
Two Days | N/A | £710.00 | £775.00 |
Emergency Day | £75.00 | £98.00 | £107.00 |
children aged 3-5 yearswith
universal (15 hours) free entitlement
Weekly Sessions | Shorter Day (7.00 am - 3.30 pm) | Full Day (7.00 am - 6.00 pm) | Extended Day (7.00 am - 7.00 pm) |
---|---|---|---|
Five Days | £1,014.00 | £1,506.00 | £1,670.00 |
Four Days | £658.00 | £1,114.00 | £1,236.00 |
Three Days | £488.00 | £783.00 | £882.00 |
Two Days | N/A | £421.00 | £487.00 |
Emergency Day | £75.00 | £98.00 | £107.00 |
children aged 3-5 yearswith WORKING PARENT ELIGIBILITY (30 HOURS) FREE ENTITLEMENT
Weekly Sessions | Shorter Day (7.00 am - 3.30 pm) | Full Day (7.00 am - 6.00 pm) | Extended Day (7.00 am - 7.00 pm) |
---|---|---|---|
Five Days | £714.00 | £1,205.00 | £1,370.00 |
Four Days | £358.00 | £823.00 | £935.00 |
Three Days | £188.00 | £483.00 | £582.00 |
Two Days | N/A | £120.00 | £187.00 |
Emergency Day | £75.00 | £98.00 | £107.00 |
More on Funding can be found below.
Extras
Additional Hours | £11.00 |
---|---|
Session Enhancement 1 x Short Day to Full Day | £130.00 |
Session Enhancement 1 x Short Day to Extended Day | £180.00 |
Session Enhancement 1 x Full Day to Extended Day | £50.00 |
* We exclusively offer 15- and 30-hours childcare spread over a full year and not an academic year. We do not offer term time only places. Funding starts the term after the child
becomes eligible. Funded spaces are only provided while the eligibility code exists and is verifiable. Funding ceases once code becomes ineligible.
** More information about how Angels on The Park offers Universal Free Entitlement (15 Hours) and Working Parent Eligibility 30 Hours Free Childcare can be found in the policy.
*** Session Enhancements increase one day per week. This charge is for the month for enhancing one day per week. Multiple enhancements can be purchased.
More on Funding can be found below.
Childcare Funding Options for Parents
At our nursery, we understand the importance of affordable, flexible childcare for families. That’s why we proudly offer all government-funded childcare options, including stretched funding to suit your year-round needs.